2019 Time Trial Standings
Place | Rider | HQ | DC | FP | Total |
---|---|---|---|---|---|
1 | Nigel Ellsay | 20:06 | 20:29 | 16:51 | 57:26 |
2 | John van der Veen | 20:59 | 21:01 | 16:51 | 58:51 |
3 | Eric Rush | 21:51 | 21:31 | 17:09 | 1:00:31 |
4 | Mark Grant | 22:20 | 21:30 | 17:44 | 1:01:31 |
5 | John van der Vliet | 22:42 | 22:19 | 17:59 | 1:03:00 |
6 | Gary MacGregor | 23:53 | 22:43 | 18:26 | 1:05:02 |
7 | Kent Duncan | 23:32 | 23:53 | 19:36 | 1:07:01 |
8 | Ray Wagner | 23:43 | 24:01 | 19:24 | 1:07:08 |
9 | Brian Cashin | 23:57 | 23:57 | 19:29 | 1:07:20 |
10 | Phil Schum | 24:15 | 24:13 | 19:07 | 1:07:35 |
11 | Taylor Kernovich | 24:48 | 24:14 | 18:59 | 1:08:01 |
12 | Chris Perreault | 24:41 | 24:26 | 19:54 | 1:09:01 |
13 | Dan Molgat-Roy | 25:01 | 24:17 | 20:07 | 1:09:25 |
14 | Mort Allingham | 26:08 | 26:00 | 21:03 | 1:13:11 |
15 | David Janzen | 26:04 | 26:35 | 20:37 | 1:13:16 |
16 | Jeff Lawrence | 26:28 | 26:28 | 21:37 | 1:14:33 |
17 | Chris Bowman | 27:18 | 26:52 | 21:39 | 1:15:49 |
18 | Derek Steel | 27:32 | 27:29 | 21:52 | 1:15:53 |
19 | Barbara Polehoykie | 27:09 | 27:51 | 22:50 | 1:17:50 |
20 | Fetze Elgersma | 28:09 | 28:19 | 22:25 | 1:18:53 |
21 | Samantha Carroll | 28:56 | 30:01 | 23:21 | 1:22:18 |
22 | Sam Schum | 32:22 | 31:45 | 24:42 | 1:28:49 |
23 | Ernie Klassen | 31:46 | 33:41 | 28:08 | 1:33:37 |
24 | Nico Schum | 33:33 | 34:32 | 25:39 | 1:33:44 |
*
Time Trial Course Records
Headquarters | Dove Creek | Forbidden Plateau | |
---|---|---|---|
Men | Nigel Ellsay | Nigel Ellsay | Nigel Ellsay |
Time | 20:06 | 20:29 | 15:26 |
Women | Gillian Ellsay | Gillian Ellsay | Gillian Ellsay |
Time | 24:23 | 24:05 | 19:43 |