Skip to content
2018
Forbidden Plateau July 12, 2018
Place | Rider | Time |
1 | Chris Bowman | 20:40 |
2 | Tim Everets | 20:40 |
3 | Ray Wagner | 21:54 |
Dove Creek July 05, 2018
Place | Rider | Time |
1 | Dan Molgat-Roy | 24:57 |
2 | Gary MacGregor | 25:05 |
3 | Mort Allingham | 26:53 |
4 | David Janzen | 27:15 |
5 | Derek Steel | 28:26 |
Headquarters June 28, 2018
Place | Rider | Time |
1 | Taylor Kernovich | 25:12 |
2 | Chris Perrault | 25:29 |
3 | Chris Bowman | 25:41 |
4 | Tim Everets | 25:56 |
5 | Dan Molgat-Roy | 26:17 |
6 | Jeff Lawrence | 26:57 |
7 | David Janzen | 27:21 |
8 | Mort Allingham | 27:23 |
Forbidden Plateau June 21, 2018
Place | Rider | Time |
1 | Connor McGrady | 18:05 |
2 | Kevin Park | 18:31 |
3 | Dan Molgat-Roy | 20:05 |
4 | Chris Bowman | 20:31 |
5 | Jeff Lawrence | 21:41 |
6 | Mort Allingham | 21:45 |
7 | David Janzen | 22:14 |
Dove Creek June 14, 2018
Place | Rider | Time |
1 | Ben Katerberg | 20:49 |
2 | Kevin Park | 22:43 |
3 | Chris Bowman | 25:47 |
4 | Jeff Lawrence | 27:18 |
5 | Mort Allingham | 27:30 |
6 | David Janzen | 27:39 |
7 | Dan Molgat-Roy | 27:54 |
Headquarters June 07, 2018
Place | Rider | Time |
1 | Ben Katerberg | 20:28 |
2 | Nigel Ellsay | 20:35 |
3 | Connor McGrady | 22:42 |
4 | Pedro Peralta | 24:47 |
5 | Dan Molgat-Roy | 25:11 |
6 | Jeff Lawrence | 27:15 |
7 | David Janzen | 28:09 |
Forbidden Plateau May 31, 2018
Place | Rider | Time |
1 | Nigel Ellsay | 16:40 |
2 | Eric Rush | 17:43 |
3 | Harry Reddin | 18:33 |
4 | Dan Molgat-Roy | 20:38 |
5 | David Janzen | 22:52 |
6 | Ron Penner | 23:45 |
7 | Carson Reddin | 26:40 |
Dove Creek May 24, 2018
Place | Rider | Time |
1 | Nigel Ellsay | 20:42 |
2 | Gillian Ellsay | 23:59 |
3 | Ray Wagner | 24:19 |
4 | Dan Molgat-Roy | 25:27 |
5 | Chris Perreault | 25:56 |
6 | Tim Everets | 25:57 |
7 | Jeff Lawrence | 28:00 |
8 | Fetze Elgersma | 28:14 |
9 | Carson Reddin | 34:26 |
Headquarters, May 17, 2018
Place | Rider | Time |
1 | Ben Katerberg | 20:30 |
2 | Eric Rush | 21:43 |
3 | Mark Grant | 22:30 |
4 | Kevin Park | 22:40 |
5 | Ray Wagner | 23:30 |
6 | Dan Molgat-Roy | 24:35 |
7 | Mort Allingham | 26:07 |
8 | Chris Bowman | 26:09 |
9 | Jeff Lawrence | 27:31 |
10 | David Janzen | 27:54 |
11 | Fetze Elgersma | 28:14 |
12 | Ron Penner | 29:04 |
13 | Carson Reddin | 34:20 |
Forbidden Plateau May 10, 2018
Place | Rider | Time |
1 | Kevin Park | 18:45 |
2 | Harry Reddin | 19:21 |
3 | Ray Wagner | 19:45 |
4 | Dan Molgat-Roy | 21:09 |
5(tie) | Chris Perrault | 22:06 |
5(tie) | Chris Bowman | 22:06 |
7 | Mort Allingham | 22:17 |
8 | Fetze Elgersma | 23:12 |
9 | David Janzen | 23:17 |
10 | Ron Penner | 24:06 |
11 | Carson Reddin | 32:15 |
Dove Creek May 03, 2018
Place | Rider | Time |
1 | Eric Rush | 22:35 |
2 | Kevin Park | 23:20 |
3 | Ray Wagner | 23:55 |
4 | Harry Reddin | 24:10 |
5 | Scott Fleming | 26:15 |
6 | Chris Bowman | 27:32 |
7 | David Janzen | 28:22 |
8 | Mort Allingham | 28:39 |
9 | Fetze Elgersma | 28:46 |
10 | Carson Reddin | 41:02 |
Headquarters April 26, 2018
Place | Rider | Time |
1 | Connor McGrady | 22:26 |
2 | Eric Rush | 22:31 |
3 | Kent Duncan | 23:31 |
4 | Ray Wagner | 23:59 |
5 | Chris Perrault | 24:12 |
6 | John van der Vliet | 24:17 |
7 | Taylor Kernovich | 25:46 |
8 | Chris Bowman | 27:18 |
9 | David Janzen | 28:31 |
10 | Mort Allingham | 28:40 |
11 | Fetze Elgersma | 29:14 |
12 | Jeff Lawrence | 29:24 |
2017
Headquarters April 13, 2017
Place | Rider | Time |
1 | Ben Katerberg | 21:31 |
2 | Mark Grant | 22:07 |
3 | James Grant | 22:37 |
4 | Gary MacGregor | 22:44 |
5 | Kevin Park | 24:18 |
6 | Isaac van der Vliet | 24:35 |
7 | Harry Reddin | 24:43 |
8 | Connor McGrady | 24:48 |
9 | Kent Duncan | 25:37 |
10 | Brett Whitenead | 26:02 |
11 | John van der Vliet | 26:11 |
12 | Ray Wagner | 26:38 |
13 | Chris Pullman | 26:46 |
14 | Mort Allingham | 28:14 |
15 | Jeff Lawrence | 28:38 |
16 | Fetze Elgersma | 28:54 |
17 | Ron Penner | 32:09 |
18 | Ernie Klassen | 35:57 |
Dove Creek April 20, 2017
Place | Rider | Time |
1 | Gary MacGregor | 22:28 |
2 | Mark Grant | 23:02 |
3 | Isaac van der Vliet | 23:58 |
4 | Ben Katerberg | 24:18 |
5 | Kevin Park | 24:25 |
6 | John van der Vliet | 24:44 |
7 | Connor McGrady | 24:56 |
8 | Brett Whitehead | 25:45 |
9 | Dave Opko | 25:46 |
10 | Nathan Walsh | 25:58 |
11 | Kent Duncan | 26:17 |
12 | Chris Pullman | 26:21 |
13 | Trent | 26:40 |
14 | Ray Wagner | 27:00 |
15 | Tim Everets | 27:31 |
16 | Mort Allingham | 27:59 |
17 | Jeff Lawrence | 28:21 |
18 | Chris Bowman | 28:33 |
19 | Fetze Elgersma | 29:04 |
20 | Ron Penner | 29:47 |
Forbidden Plateau April 27, 2017
Place | Rider | Time |
1 | Nigel Ellsay | 15:26 |
2 | Gary MacGregor | 18:18 |
3 | Phil Schum | 19:43 |
4 | Kevin Park | 19:44 |
5 | Brett Whitehead | 19:57 |
6 | Wade Luksay | 20:26 |
7 | Chris Pullman | 20:53 |
8 | Tim Everets | 21:57 |
9 | Mort Allingham | 22:02 |
10 | Fetze Elgersma | 22:45 |
11 | Chris Bowman | 22:48 |
12 | Jeff Lawrence | 23:03 |
13 | Ron Penner | 23:42 |
14 | Ernie Klassen | 27:28 |
15 | Joa McPhail | 29:34 |
Headquarters May 04, 2017
Place | Rider | Time |
1 | Gary MacGregor | 22:49 |
2 | Isaac van der Vliet | 23:39 |
3 | Kevin Park | 23:41 |
4 | Connor McGrady | 23:57 |
5 | Harry Reddin | 24:02 |
6 | Derek Tripp | 24:09 |
7 | Brett Whitehead | 24:56 |
8 | Ramon Ramirez | 25:09 |
9 | Mort Allingham | 26:32 |
10 | Trent Carter | 27:07 |
11 | Jeff Lawrence | 27:36 |
12 | Chris Bowman | 27:39 |
13 | Lynda Magor | 28:23 |
14 | Ron Penner | 29:47 |
15 | Ernie Klassen | 31:42 |
Dove Creek May 11, 2017
Place | Rider | Time |
1 | Nigel Ellsay | 20:52 |
2 | James Grant | 22:18 |
3 | Kevin Park | 23:26 |
4 | Harry Reddin | 24:10 |
5 | Connor McGrady | 24:14 |
6 | Isaac van der Vliet | 24:22 |
7 | Gary MacGregor | 24:23 |
8 (tie) | Dan Wilson | 24:30 |
8 (tie) | Brett Whitehead | 24:30 |
10 | Mort Allingham | 27:10 |
11 | Jeff Lawrence | 28:17 |
12 | Pablo Toledo | 29:17 |
13 | Judith Wright | 32:22 |
Forbidden Plateau May 18, 2017
Place | Rider | Time |
1 | Kevin Park | 19:04 |
2 | Brett Whitehead | 19:22 |
3 | Gillian Ellsay | 19:43 |
4 | Mort Allingham | 21:24 |
5 | Craig Carter | 21:40 |
6 | Pablo Martinez | 22:11 |
7 | Chris Bowman | 22:12 |
8 | Jeff Lawrence | 22:27 |
9 | Ernie Klassen | 28:32 |
Headquarters May 25, 2017
Place | Rider | Time |
1 | Ben Katerberg | 21:40 |
2 | James Grant | 22:41 |
3 | Kevin Park | 22:52 |
4 | Gary MacGregor | 22:59 |
5 | Harry Reddin | 23:08 |
6 | Isaac van der Vliet | 23:22 |
7 | Gillian Ellsay | 24:23 |
8 | Ray Wagner | 24:36 |
9 | Connor McGrady | 24:58 |
10 | Scott Fleming | 25:52 |
11 | Tim Everets | 26:26 |
12 | Mort Allingham | 26:47 |
13 | Chris Bowman | 26:50 |
14 | Jeff Lawrence | 27:37 |
15 | Fetze Elgersma | 28:30 |
16 | Ernie Klassen | 32:33 |
Dove Creek June 01, 2017
Place | Rider | Time |
1 | Mark Grant | 21:32 |
2 | Ray Wagner | 23:52 |
3 | Brett Whitehead | 24:18 |
4 | Gillian Ellsay | 24:40 |
5 | Dan Wilson | 24:54 |
6 | Tim Everets | 26:15 |
7 | Chris Bowman | 26:33 |
8 | Mort Allingham | 26:46 |
9 | Emily Johnston | 26:57 |
10 | Jeff Lawrence | 27:48 |
11 | Fetze Elgersma | 28:17 |
12 | Ron Penner | 28:48 |
13 | Judith Wright | 31:21 |
14 | Ernie Klassen | 32:09 |
Forbidden Plateau June 8, 2017
Place | Rider | Time |
1 | James Grant | 17:42 |
2 | Mark Grant | 17:51 |
3 | Connor McGrady | 19:01 |
4 | Mort Allingham | 22:11 |
5 | Fetze Elgersma | 23:04 |
6 | Ron Penner | 23:42 |
7 | Judith Wright | 26:18 |
Dove Creek June 22, 2017
Place | Rider | Time |
1 | Connor McGrady | 23:13 |
2 | Kevin Park | 23:30 |
3 | Ray Wagner | 24:16 |
4 | Kent Duncan | 24:31 |
5 | Brett Whitehead | 24:41 |
6 | John van der Vliet | 25:23 |
7 | Mort Allingham | 26:35 |
8 | Graham Magor | 26:58 |
9 | Fetze Elgersma | 28:13 |
10 | Ron Penner | 29:04 |
11 | Pat Gerrie | 29:45 |
12 | Judith Wright | 31:14 |
13 | Ernie Klassen | 33:52 |
Forbidden Plateau June 29, 2017
Place | Rider | Time |
1 | Kevin Park | 18:32 |
2 | Ray Wagner | 19:17 |
3 | Ramon Ramirez | 19:59 |
4 | Tim Everets | 21:03 |
5 | Mort Allingham | 21:29 |
6 | Chris Bowman | 22:00 |
7 | Jeff Lawrence | 22:07 |
8 | Fetze Elgersma | 22:28 |
9 | Ernie Klassen | 27:34 |
2016
Headquarters April 14, 2016
Position | Rider | Time |
1 | Ben Katerberg | 22:29 |
2 | Gary MacGregor | 22:31 |
3 | Ray Wagner | 23:25 |
4 | John van der Vliet | 23:30 |
5 | Isaac van der Vliet | 23:53 |
6 | Kent Duncan | 23:59 |
7 | Kevin Park | 24:39 |
8 | Harry Reddin | 24:41 |
9 | Scott Fleming | 25:28 |
10 | Ramon Ramirez | 25:33 |
11 | Gavin MacPhail | 26:15 |
12 | Kerry Hale | 26:19 |
13 | Nathan Walsh | 26:49 |
14 | Mort Allingham | 27:35 |
15 | Barbara Polehoykie | 27:45 |
16 | Lynda Magor | 28:29 |
17(tie) | Jeff Lawrence | 28:37 |
17(tie) | Trent Carter | 28:37 |
19 | Kris Hopping | 29:58 |
20 | Sofia Cecic | 30:03 |
21 | Marnie van der Vliet | 33:06 |
Dove Creek April 21, 2016
Place | Rider | Time |
1 | Gary MacGregor | 22:41 |
2 | Ray Wagner | 23:37 |
3 | John van der Vliet | 23:42 |
4 | Isaac van der Vliet | 23:56 |
5 | Kevin Park | 24:40 |
6 | Derek Tripp | 24:42 |
7 | Dan Wilson | 24:47 |
8 | Harry Reddin | 24:52 |
9 | James Grant | 24:54 |
10 | Will Tinmouth | 25:03 |
11 | Scott Fleming | 25:12 |
12 | Clay Ward | 25:17 |
13 | Gavin MacPhail | 25:54 |
14 | Chris Pulman | 26:23 |
15 | Nathan Walsh | 26:43 |
16 | Mort Allingham | 26:57 |
17 | Tim Everets | 27:27 |
18 | Emily Johnston | 28:10 |
19 | Jeff Lawrence | 28:56 |
20 | Chris Bowman | 29:07 |
21 | Lynda Magor | 29:10 |
22 | Fetze Elgersma | 29:25 |
23 | Gordon Harris | 30:31 |
24 | Brynn Johnston | 35:37 |
Forbidden May 05, 2016
Place | Rider | Time |
1 | Ben Katerberg | 17:46 |
2 | Ray Wagner | 18:45 |
3 | Mark Grant | 18:59 |
4 | Damian Parlee | 19:09 |
5 | Derek Tripp | 19:21 |
6 | Kevin Park | 19:23 |
7 | Clay Ward | 19:40 |
8 | Isaac van der Vliet | 19:48 |
9 | James Grant | 20:05 |
10 | Ramon Ramirez | 20:45 |
11 | Aaron Cluff | 21:01 |
11 | Nathan Walsh | 21:01 |
13 | Chris Pullman | 21:03 |
14 | Tim Everets | 21:35 |
15 | Mort Allingham | 21:58 |
16 | Phillipe Turgeon Dion | 22:00 |
17 | Chris Bowman | 22:32 |
18 | Jeff Lawrence | 23:28 |
19 | Barbara Polehoykie | 23:36 |
20 | Fetze Elgersma | 23:51 |
21 | Mark Purcell | 25:13 |
22 | Jack Campbell | 26:00 |
23 | Marnie van der Vliet | 27:57 |
Headquarters May 12, 2016
Place | Rider | Time |
1 | Nigel Ellsay | 20:15 |
2 | James Grant | 21:53 |
3 | Mark Grant | 22:14 |
4 | Gary MacGregor | 22:33 |
5 | Ben Katerberg | 22:45 |
6 | Clay Ward | 23:49 |
7 | Kevin Park | 23:56 |
8 | Derek Tripp | 24:02 |
9 | Kent Duncan | 24:16 |
10 | Damian Parlee | 24:29 |
11 | John van der Vliet | 24:30 |
12 | Dan Wilson | 24:51 |
13 | Aaron Cluff | 24:53 |
14 | Derek Vinge | 24:59 |
15 | Isaac van der Vliet | 25:09 |
16 | Nathan Walsh | 26:13 |
17 | Tim Everets | 26:27 |
18 | Mort Allingham | 26:54 |
19 | Chris Bowman | 27:24 |
20 | Anton Cecic | 27:55 |
21 | Phillipe Turgeon Dion | 28:20 |
22 | Lynda Magor | 28:21 |
23 | Pat Gerrie | 28:46 |
24 | Sofia Cecic | 29:18 |
25 | Fetze Elgersma | 29:24 |
26 | Jeff Lawrence | 29:40 |
27 | Marnie van der Vliet | 32:36 |
28 | Kipling Keylock | 33:58 |
Dove Creek May 26, 2016
Place | Rider | Time
|
1 | James Grant | 22:14 |
2 | Mark Grant | 22:21 |
3 | Gary MacGregor | 22:31 |
4 | Ben Katerberg | 22:35 |
5 | Derek Tripp | 24:19 |
6 | Tim Everets | 27:15 |
7 | Chris Bowman | 27:37 |
8 | Nathan Walsh | 27:50 |
9 | Mort Allingham | 27:51 |
10 | Trent Carter | 28:24 |
11 | Jeff Lawrence | 29:28 |
12 | Fetze Elgersma | 30:10 |
13 | Ernie Klassen | 34:09 |
Forbidden June 02, 2016
Place | Rider | Time |
1 | Gary MacGregor | 18:10 |
2 | Kevin Park | 19:20 |
3 | Derek Tripp | 19:31 |
4 | Damian Parlee | 19:39 |
5 | Will Tinmouth | 19:59 |
6 | Ramon Ramirez | 20:10 |
7 | Harry Reddin | 20:15 |
8 | Nathan Walsh | 20:20 |
9 | Chris Pullman | 20:48 |
10 | Graeme Magor | 20:53 |
11 | Philippe Turgeon Dion | 21:46 |
12 | Chris Bowman | 22:00 |
13 | Pat Gerrie | 23:09 |
14 | Jeff Lawrence | 23:59 |
15 | Marnie van der Vliet | 27:27 |
16 | Ernie Klassen | 27:37 |
Headquarters June 16, 2016
Place | Rider | Time |
1 | Ben Katerberg | 22:14 |
2 | James Grant | 22:18 |
3 | Mark Grant | 22:58 |
4 | Harry Reddin | 24:19 |
5 | Kevin Park | 24:20 |
6 | Isaac van der Vliet | 24:23 |
7 | Scott Fleming | 24:58 |
8 | Graeme Mago | 25:18 |
9 | Chris Pullman | 25:25 |
10 | John van der Vliet | 25:30 |
11 | Nathan Walsh | 25:36 |
12 | Ramon Ramirez | 26:01 |
13 | Phillipe Turgeon Dion | 26:49 |
14 | Mort Allingham | 27:06 |
15 | Ernie Klassen | 32:09 |
16 | Marnie van der Vliet | 32:10 |
17 | Kipling Keylock | 33:44 |
Dove Creek June 23, 2016
Place | Rider | Time |
1 | Harry Reddin | 24:33 |
2 | Clay Ward | 24:51 |
3 | Nathan Walsh | 25:16 |
4 | Graeme Magor | 25:49 |
5 | Chris Pullman | 26:00 |
6 | Aaron Cluff | 27:18 |
7 | Ernie Klassen | 33:56 |
Forbidden July 07, 2016
Place | Rider | Time |
1 | James Grant | 17:44 |
2 | Mark Grant | 18:09 |
3 | Scott Fleming | 20:18 |
4 | Ray Wagner | 20:25 |
4 | Phillipe Turgeon Dion | 20:25 |
6 | Connor McGrady | 21:00 |
7 | Chris Bowman | 22:04 |
8 | Mort Allingham | 22:48 |
9 | Pat Gerrie | 22:53 |
10 | Jeff Lawrence | 23:11 |
11 | Ernie Klassen | 26:59 |
Headquarters July 14, 2016
Place | Rider | Time |
1 | Gary MacGregor | 22:56 |
2 | Ray Wagner | 23:30 |
3 | Wade Luksay | 23:51 |
4 | Kevin Park | 24:03 |
5 | Chris Pullman | 25:03 |
6 | Connor McGrady | 25:04 |
7 | Nathan Walsh | 25:58 |
8 | Mort Allingham | 26:13 |
9 | Phillipe Turgeon Dion | 26:34 |
10 | Chris Bowman | 27:18 |
11 | Pat Gerrie | 27:57 |
12 | Jeff Lawrence | 29:05 |
13 | Ernie Klassen | 31:41 |
14 | Evan Luksay | 32:17 |
2015
Headquarters April 16, 2015
Place | Rider | Time |
1 | Ray Wagner | 23:59 |
2 | Kent Duncan | 24:00 |
3 | John van der Vliet | 25:09 |
4 | Dan Wilson | 25:29 |
5 | Scott Fleming | 25:54 |
6 | Graeme Magor | 25:55 |
7 | Isaac van der Vliet | 26:14 |
8 | Ben Katerberg | 26:25 |
9 | Aaron Milan | 26:52 |
10 | Mort Allingham | 27:27 |
11 | Craig Carter | 27:50 |
12 | Chris Bowman | 29:57 |
13 | Jeff Lawrence | 30:23 |
14 | Ernie Klassen | 31:41 |
15 | Marnie van der Vliet | 32:41 |
Dove Creek April 23, 2015
Place | Rider | Time |
1 | Gary MacGregor | 23:44 |
2 | Ray Wagner | 24:46 |
3 | John van der Vliet | 24:53 |
4 | Dan Wilson | 25:09 |
5 | Derek Tripp | 25:45 |
6 | Isaac van der Vliet | 27:15 |
7 | Mort Allingham | 27:31 |
8 | Harry Reddin | 27:36 |
9 | Ben Katerberg | 27:53 |
10 | Craig Carter | 29:23 |
11 | Cindy Steuart | 29:58 |
12 | Chris Bowman | 30:20 |
13 | Pat Gerrie | 30:27 |
14 | Kim Griffiths | 30:57 |
15 | Jeff Lawrence | 31:17 |
16 | Ernie Klassen | 32:10 |
17 | Marnie van der Vliet | 35:45 |
Forbidden Plateau April 30, 2015
Place | Rider | Time |
1 | Ray Wagner | 19:20 |
2 | Mort Allingham | 21:29 |
3 | Kerry Hale | 22:00 |
4 | Craig Carter | 22:18 |
5 | Ethan Glenwright | 22:41 |
6 | Linda Magor | 23:57 |
7 | Pat Gerrie | 24:15 |
8 | Kim Griffiths | 25:28 |
9 | Jeff Lawrence | 25:35 |
10 | Ernie Klassen | 26:28 |
11 | Marnie van der Vliet | 29:11 |
Headquarters May 07, 2015
Place | Rider | Time |
1 | Gary MacGregor | 22:52 |
2 | Ray Wagner | 23:36 |
3 | Isaac van der Vliet | 24:10 |
4 | Kent Duncan | 24:14 |
5 | Derek Tripp | 24:17 |
6 | Ben Katerberg | 25:01 |
7 | Dan Wilson | 25:10 |
8 | Aaron Cluff | 25:15 |
9 | Mort Allingham | 26:14 |
10 | Harry Reddin | 26:25 |
11 | Kia van der Vliet | 28:11 |
12 | Chris Bowman | 28:20 |
13 | Pat Gerrie | 28:33 |
14 | Shannon Jones | 29:39 |
15 | Jeff Lawrence | 29:49 |
16 | Kim Griffiths | 30:32 |
17 | Ernie Klassen | 31:59 |
18 | Marnie van der Vliet | 32:37 |
Dove Creek May 14, 2015
Place | Rider | Time |
1 | Ray Wagner | 24:08 |
2 | Aaron Cluff | 25:11 |
3 | Mort Allingham | 26:16 |
3 | Graeme Magor | 26:16 |
5 | Clay Ward | 26:26 |
6 | Aaron Milan | 26:58 |
7 | Linda Magor | 28:28 |
8 | Cindy Steuart | 28:40 |
9 | Chris Bowman | 29:01 |
10 | Anton Cecic | 29:10 |
11 | Pat Gerrie | 29:27 |
12 | Kim Griffiths | 29:39 |
13 | Jeff Lawrence | 29:50 |
14 | Shannon Jones | 30:38 |
15 | Ernie Klassen | 32:23 |
16 | Sofie Cecic | 32:52 |
Forbidden Plateau May 21, 2015
Place | Rider | Time |
1 | Gary MacGregor | 18:15 |
2 | Ray Wagner | 18:56 |
3 | Ben Katerberg | 19:48 |
4 | Scott Fleming | 20:17 |
5 | Aaron Milan | 20:45 |
6 | Mort Allingham | 20:57 |
7 | Pat Gerrie | 23:00 |
8 | Chris Bowman | 23:29 |
9 | Jeff Lawrence | 23:58 |
10 | Marnie van der Vliet | 26:49 |
11 | Ernie Klassen | 27:20 |
Headquarters May 28, 2015
Place | Rider | Time |
1 | Derek Tripp | 23:24 |
2 | Mark Grant | 23:25 |
3 | Ray Wagner | 23:38 |
4 | Ben Katerberg | 24:22 |
5 | Scott Fleming | 25:07 |
6 | Mort Allingham | 26:20 |
7 | Pat Gerrie | 27:21 |
8 | Chris Bowman | 28:09 |
9 | Linda Magor | 28:14 |
10 | Jeff Lawrence | 29:08 |
11 | Anton Cecic | 29:30 |
12 | Shannon Jones | 29:37 |
13 | Marnie van der Vliet | 30:50 |
14 | Sofia Cecic | 30:55 |
15 | Ernie Klassen | 31:23 |
Dove Creek June 04, 2015
Place | Rider | Time |
1 | Nigel Ellsay | 20:44 |
2 | Gary MacGregor | 22:20 |
3 | Ray Wagner | 23:58 |
4 | Scott Fleming | 24:03 |
5 | Derek Vinge | 24:35 |
6 | Mort Allingham | 27:45 |
7 | Pat Gerrie | 27:59 |
8 | Chris Bowman | 28:05 |
9 | Jeff Lawrence | 29:21 |
10 | Tim Everets | 29:54 |
Forbidden Plateau June 11, 2015
Place | Rider | Time |
1 | Mark Grant | 18:42 |
2 | Ben Katerberg | 19:20 |
3 | Ray Wagner | 19:47 |
4 | Scott Fleming | 20:25 |
5 | Mort Allingham | 21:54 |
6 | Chris Bowman | 22:46 |
7 | Jeff Lawrence | 23:11 |
8 | Marnie van der Vliet | 26:03 |
Headquarters June 18, 2015
Place | Rider | Time |
1 | Gary MacGregor | 23:19 |
2 | Ben Katerberg | 23:55 |
3 | Aaron Milan | 25:23 |
4 | Mort Allingham | 26:06 |
5 | Jeff Lawrence | 28:10 |
6 | Pat Gerrie | 28:12 |
7 | Anton Cecic | 28:40 |
8 | Sofia Cecic | 31:08 |
9 | Marnie van der Vliet | 31:17 |
Dove Creek June 25, 2015
Place | Rider | Time |
1 | Gary MacGregor | 23:28 |
2 | Ray Wagner | 23:48 |
3 | Mark Grant | 24:17 |
4 | Ben Katerberg | 24:23 |
5 | Aaron Milan | 25:33 |
6 | Chris Bowman | 28:01 |
7 | Jeff Lawrence | 28:22 |
8 | Pat Gerrie | 28:36 |
9 | Tim Everets | 28:53 |
10 | Linda Magor | 28:57 |
Forbidden Plateau July 02, 2015
Place | Rider | Time |
1 | Ray Wagner | 19:42 |
2 | Aaron Milan | 20:12 |
3 | Mort Allingham | 20:51 |
4 | Jeff Lawrence | 22:10 |
5 | Chris Bowman | 22:51 |
6 | Pat Gerrie | 23:13 |
7 | Marnie van der Vliet | 27:27 |
Headquarters July 09, 2015
Position | Rider | Time |
1 | Gary MacGregor | 22:11 |
2 | Ray Wagner | 22:56 |
3 | Wade Luksay | 23:36 |
4 | Aaron Milan | 24:58 |
5 | Ben Katerberg | 25:13 |
6 | John van der Vliet | 25:28 |
7 | Mort Allingham | 25:30 |
8 | Pat Gerrie | 27:08 |
9 | Chris Bowman | 27:17 |
10 | Jeff Lawrence | 27:32 |
11 | Anton Cecic | 28:09 |
12 | Marnie van der Vliet | 31:19 |
13 | Evan Luksay | 33:21 |
Dove Creek July 16, 2015
Place | Rider | Time |
1 | James Grant | 21:58 |
2 | Gary MacGregor | 22:29 |
3 | Ray Wagner | 23:32 |
4 | Wade Luksay | 24:22 |
5 | John van der Vliet | 25:24 |
6 | Aaron Milan | 25:28 |
7 | Scott Fleming | 25:43 |
8 | Dave Opko | 26:05 |
9 | Clay Ward | 26:08 |
10 | Mort Allingham | 26:37 |
11 | John Stuart | 27:10 |
12 | Matt Ward | 27:40 |
13 | Chris Bowman | 27:51 |
14 | Tim Everets | 28:02 |
15 | Jeff Lawrence | 28:59 |
16 | Pat Gerrie | 29:05 |
17 | Anton Cecic | 30:48 |
18 | Evan Luksay | 32:14 |
19 | Marnie van der Vliet | 33:09 |
Forbidden Plateau July 23, 2015
Place | Rider | Time |
1 | Gary MacGregor | 17:41 |
2 | Ray Wagner | 18:42 |
3 | Isaac van der Vliet | 19:03 |
4 | Ben Katerberg | 19:10 |
5 | Wade Luksay | 19:20 |
6 | John van der Vliet | 19:45 |
7 | Aaron Milan | 19:52 |
8 | Scott Fleming | 20:08 |
9 | Aaron Cluff | 20:16 |
10 | Mort Allingham | 20:57 |
11 | Pat Gerrie | 22:17 |
12 | Jeff Lawrence | 22:27 |
13 | Chris Bowman | 22:30 |
14 | Anton Cecic | 22:41 |
15 | Tim Everets | 22:52 |
16 | Evan Luksay | 24:40 |
17 | Marnie van der Vliet | 25:42 |
18 | Sofie Cecic | 25:59 |
2014
Headquarters April 17, 2014
Place | Rider | Time |
1 | Gary MacGregor | 25:07 |
2 | Ray Wagner | 27:24 |
3 | Mort Allingham | 28:56 |
4 | Jeff Lawrence | 32:58 |
Dove Creek April 24, 2014
Place | Rider | Time |
1 | John van der Vliet | 23:23 |
2 | Gary MacGregor | 23:25 |
3 | Jeff Mattel | 24:30 |
4 | Jason Wale | 25:21 |
5 | Gillian Ellsay | 25:25 |
6 | Greg MacDonald | 25:44 |
7 | Doug Merrick | 26:25 |
8 | Mort Allingham | 26:29 |
9 | Gavin MacPhail | 27:02 |
10 | Craig Carter | 27:24 |
11 | Emily Thy | 28:47 |
12 | Ethan Glenwright | 29:15 |
13 | Chris Bowman | 29:35 |
14 | Jeff Lawrence | 31:58 |
Headquarters May 08, 2014
Place | Rider | Time |
1 | Clay Ward | 26:42 |
2 | Mort Allingham | 29:42 |
3 | Jeff Lawrence | 32:50 |
Headquarters May 29, 2014
Place | Rider | Time |
1 | Ray Wagner | 23:17 |
2 | Jason Wale | 24:38 |
3 | Derek Vinge | 24:57 |
4 | Clay Ward | 25:07 |
5 | Mort Allingham | 26:05 |
6 | Gavin MacPhail | 26:23 |
7 | Damien Parlee | 26:24 |
8 | Ernie Klassen | 31:04 |
9 | Pat Gerrie | 31:08 |
10 | Jeff Lawrence | 31:29 |
Headquarters June 19,2014
Place | Rider | Time |
1 | Ray Wagner | 23:00 |
2 | Gary MacGregor | 23:13 |
3 | Gavin MacPhail | 25:37 |
4 | Damien Parlee | 26:15 |
5 | Mort Allingham | 27:01 |
6 | Jeff Lawrence | 30:57 |
7 | Ernie Klassen | 32:54 |
Headquarters July 10,2014
Place | Rider | Time |
1 | Gary MacGregor | 22:40 |
2 | Ray Wagner | 22:47 |
3 | John Van der Vliet | 23:34 |
4 | Jeff Mattel | 23:44 |
5 | Damien Parlee | 24:44 |
6 | Mort Allingham | 25:40 |
7 | Ethan Glenwright | 26:13 |
8 | Isaac Van der Vliet | 28:18 |
9 | Pat Gerrie | 29:30 |
10 | Ernie Klassen | 30:34 |
Dove Creek May 15,2014
Place | Rider | Time |
1 | Gary MacGregor | 22:43 |
2 | Jeff Mattel | 23:44 |
3 | Jason Wale | 24:24 |
4 | Ray Wagner | 24:26 |
5 | Jordan Duncan | 24:38 |
6 | Derek Vinge | 24:40 |
7 | Clay Ward | 24:43 |
8 | Harry Reddin | 26:03 |
9 | Mort Allingham | 25:55 |
10 | Damien Parlee | 26:13 |
11 | Craig Carter | 26:31 |
12 | Ethan Glenwright | 27:48 |
