Skip to content

Comox Cup Standings 2018
Place | Rider | TT Points | Lazo RR | Tsolum RR | Mt. Washington HC | Total Points |
CAT A | | | | | | |
1 | Mark Grant | 0 | 80 | 100 | 80 | 260 |
2 | Kevin Park | 80 | 100 | 50 | 0 | 230 |
3 | Tom Skinner | 0 | 0 | 80 | 100 | 180 |
4 | Harry Reddin | 0 | 60 | 60 | 0 | 120 |
5 | Eric Rush | 100 | 0 | 0 | 0 | 100 |
6 (tie) | Gary MacGregor | 0 | 70 | 0 | 0 | 70 |
6 (tie) | Connor McGrady | 0 | 0 | 70 | 0 | 70 |
6 (tie) | John van der Vliet | 0 | 0 | 0 | 70 | 70 |
6 (tie) | Dan Molgat-Roy | 70 | 0 | 0 | 0 | 70 |
10 | Kent Duncan | 0 | 50 | 0 | 0 | 50 |
CAT B | | | | | | |
1 | Chris Bowman | 40 | 40 | 50 | 50 | 180 |
2 | Chris Perrrault | 35 | 35 | 35 | 40 | 145 |
3 | Tim Everets | 30 | 50 | 0 | 35 | 115 |
4 | Jeff Lawrence | 25 | 25 | 30 | 0 | 80 |
5 | Curtis Fischer | 0 | 30 | 40 | 0 | 70 |
6 | Ray Wagner | 50 | 0 | 0 | 0 | 50 |
CAT C | | | | | | |
1 | Samantha Caroll | 0 | 15 | 25 | 15 | 55 |
2 | Derek Steel | 0 | 25 | 0 | 25 | 50 |
3 | Carson Reddin | 5 | 10 | 15 | 0 | 30 |
4 | Mort Allingham | 25 | 0 | 0 | 0 | 25 |
5 | David Janzen | 15 | 0 | 0 | 0 | 15 |
6 | Fetze Elgersma | 10 | 0 | 0 | 0 | 10 |
2018 Time Trial Standings - Final
Place | Rider | HQ | DC | FP | Total Time |
1 | Eric Rush | 21:43 | 22:35 | 17:43 | 1:02:01 |
2 | Kevin Park | 22:40 | 22:43 | 18:31 | 1:03:54 |
3 | Ray Wagner | 23:30 | 24:19 | 19:45 | 1:07:34 |
4 | Dan Molgat-Roy | 24:35 | 24:57 | 20:05 | 1:09:37 |
5 | Chris Bowman | 25:41 | 25:47 | 20:31 | 1:11:59 |
6 | Chris Perrault | 24:12 | 25:56 | 22:06 | 1:12:14 |
7 | Tim Everets | 25:56 | 25:57 | 20:40 | 1:12:33 |
8 | Mort Allingham | 26:07 | 26:53 | 21:45 | 1:14:45 |
9 | Jeff Lawrence | 26:57 | 27:18 | 21:41 | 1:15:56 |
10 | David Janzen | 27:21 | 27:15 | 23:17 | 1:17:53 |
11 | Fetze Elgersma | 28:14 | 28:14 | 23:12 | 1:19:40 |
12 | Carson Reddin | 34:20 | 34:26 | 26:40 | 1:35:26 |